Laporan Penelitian : Hubungan Antara Nilai Test Seleksi Masuk Universitas Ciputra Terhadap Indeks Prestasi Kumulatif Semester 1 Pada Mahasiswa Fakultas Ekonomi Konsentrasi Tourism and Hotel Management
| dc.contributor.author | Christina, Lucya | |
| dc.date.accessioned | 2023-07-31T05:45:26Z | |
| dc.date.available | 2023-07-31T05:45:26Z | |
| dc.date.issued | 2010 | |
| dc.identifier.uri | http://dspace.uc.ac.id/handle/123456789/6433 | |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Ciputra Surabaya | en_US |
| dc.subject | Higher Education | en_US |
| dc.title | Laporan Penelitian : Hubungan Antara Nilai Test Seleksi Masuk Universitas Ciputra Terhadap Indeks Prestasi Kumulatif Semester 1 Pada Mahasiswa Fakultas Ekonomi Konsentrasi Tourism and Hotel Management | en_US |
| dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Laporan Penelitian
Laporan Penelitian
