HUBUNGAN RELIGIUSITAS DAN RESILIENSI MAHASISWA PERANTAU DI UNIVERSITAS X SURABAYA
| dc.contributor.author | Trinitas, Gloria | |
| dc.date.accessioned | 2024-12-11T09:01:38Z | |
| dc.date.available | 2024-12-11T09:01:38Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | https://dspace.uc.ac.id/handle/123456789/7746 | |
| dc.description | This study aims to determine the relationship between religiosity and resilience in overseas students at University X Surabaya. This research is included in the type of correlational research with a total of 54 students as respondents. The research scale used was the Central of Religiosity Scale (CRS) and The Connor - Davidson Resilience Scale (CD - RISC), with a reliability level of 0.697 to 0.844 for the religiosity scale while the resilience scale had a reliability of 0.917. The results showed that there was a relationship between religiosity and resilience (r = 0.546; p <0.05). If we look at the relationship between the dimensions of religiosity and resilience, the results show that the intellectual dimension is related to resilience (r = 0.306 and p <0.05); the ideological dimension has no relationship with resilience (r = - 0.056 and p>0.05); dimensions of public practice related to resilience (r = 0.507 and p < 0.05); the personal practice dimension was related to resilience (r = 0.531 and p < 0.05); the experience dimension is related to resilience (r = 0.441 and p < 0.05). The dimension of personal practice has the strongest relationship with resilience because it relates to daily religious activities that can be practiced directly when a person experiences problems in his life. | en_US |
| dc.description.abstract | Penelitian ini bertujuan untuk mengetahui hubungan religiusitas dan resiliensi pada mahasiswa perantau di Universitas X Surabaya. Penelitian ini termasuk kedalam jenis penelitian korelasional dengan total responden 54 orang mahasiswa. Sampel penelitian ini didapat dari penyebaran google form lewat berbagai sosial media peneliti. Skala penelitain yang digunakan Central of Religiosity Scale (CRS) dan skala The Connor - Davidson Resilience Scale (CD - RISC ), dengan tingkat reliabilitas 0,697 sampai 0,844 untuk skala religiusitas sedangkan untuk skala resiliensi memiliki reliabilitas 0,917. Hasil penelitian menunjukkan bahwa ada hubungan antara religiusitas dan resiliensi (r = 0,546; p <0,05). Bila dilihat hubungan antar dimensi religiusitas dan resiliensi, didaptkan hasil bahwa dimensi intelektual berhubungan dengan resiliensi (r = 0,306 dan p <0,05); dimensi ideologi tidak memiliki hubungan dengan resilie nsi (r = - 0,056 dan p >0,05); dimensi praktik publik berhubungan dengan resiliensi ( r = 0,507 dan p <0,05); dimensi praktik pribadi berhubungan dengan resiliensi (r = 0,531 dan p <0,05); dimensi pengalaman berhubungan dengan resiliensi ( r = 0,441 dan p <0,05). Dimensi praktik pribadi memiliki hubungan yang paling kuat dengan resiliensi karena berkaitan dengan aktifitas keagamaan yang dilakukan sehari - hari yang dapat dipraktekkan secara langsung ketika seseorang mengalami persoalan dalam hidupnya. | en_US |
| dc.publisher | Universitas Ciputra | en_US |
| dc.subject | Religiusitas | en_US |
| dc.subject | Resiliensi | en_US |
| dc.subject | Mahasiswa Perantau | en_US |
| dc.subject | Religiosity | en_US |
| dc.subject | Resilience | en_US |
| dc.subject | Immigrant Students | en_US |
| dc.title | HUBUNGAN RELIGIUSITAS DAN RESILIENSI MAHASISWA PERANTAU DI UNIVERSITAS X SURABAYA | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.kodeprodi | 73201 | |
| dc.identifier.nim | 30117038 |
Files in this item
This item appears in the following Collection(s)
-
Psikologi
Psikologi
