| dc.contributor.author | Antonio, Tony | |
| dc.contributor.author | Lanawati, Lanwati | |
| dc.contributor.author | Wijaya, Lucya Christina | |
| dc.date.accessioned | 2017-07-12T05:59:10Z | |
| dc.date.available | 2017-07-12T05:59:10Z | |
| dc.date.issued | 2013-11-21 | |
| dc.identifier.citation | Antonio, T., Lanawati & Wijaya, L. C. 2013. The Consequences And Meaning Of The Relationship Between Creativity, Intelligence And Personality To Entrepreneurship Achievement Of Universitas Ciputra Graduates, 2nd International Conference on Entrepreneurship and Business Management 2013, Sanur, Bali, November 21-23. | en_US |
| dc.identifier.isbn | 978-602-18994-0-3 | |
| dc.identifier.uri | http://dspace.uc.ac.id/handle/123456789/1049 | |
| dc.description.abstract | This research studied the quality dimensions of a university according to Indonesian students.
Research was done by doing in depth-interview with students. Using content analysis method,
research result showed that SERVQUAL is able to capture dimensions Indonesian student used when
assessing university quality. Tangible is the mostly used dimension, with responsiveness become the
least used. Assurance and responsiveness is strongly tied to lecturer competence in academic field,
technical experience, and class teaching/delivery. The reliability dimension is related with curriculum
and alumni performance in the workplace. The university may present themselves better to its
potential student candidates by showing how well they perform in those 5 dimensions. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Universitas Tarumanagara | en_US |
| dc.subject | Entrepreneur, Entrepreneurship, Entrepreneur Archievement, Creativity, Intellegence, Personality | en_US |
| dc.title | The Consequences And Meaning Of The Relationship Between Creativity, Intelligence And Personality To Entrepreneurship Achievement Of Universitas Ciputra Graduates | en_US |
| dc.type | Other | en_US |