| dc.contributor.author | Rembulan, Cicilia Larasati | |
| dc.contributor.author | Rahmawati, Kuncoro Dewi | |
| dc.date.accessioned | 2017-07-14T01:25:08Z | |
| dc.date.available | 2017-07-14T01:25:08Z | |
| dc.date.issued | 2015-08-28 | |
| dc.identifier.citation | Rembulan, C. L. & Rahmawati, K. D. 2015. Spending Pattern on Young Adult. International Conference on Entrepreneurship 2015, UCTown, Citraland, August 27-28. | en_US |
| dc.identifier.issn | 2356-3206 | |
| dc.identifier.uri | http://dspace.uc.ac.id/handle/123456789/1085 | |
| dc.description.abstract | This research aims to identifu spending pattern on young
adult. This study is quantitative descriptive with data source
from documents study (personal journal) within one month'
There were 70 university students ranging from 17 to 24
years old participants look part in this research by
sampling-convenience-sampling technique' The result's df
theresearchonyoungadult,sspendingpatternaremostly
spent on food, personal needs, automobile, and
entertainment.Majorityoftheparticipantshasnotbeen
aware on saving or investing yet, showed on the amount of
spending rather than investing/ saving- | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Universitas Ciputra | en_US |
| dc.subject | spending pattern, young adult, consumptive' | en_US |
| dc.title | Spending Pattern on Young Adult | en_US |
| dc.type | Other | en_US |