dc.contributor.author | Sayogo, William | |
dc.contributor.author | Nugraha, Jusak | |
dc.contributor.author | Suhariningsih | |
dc.contributor.author | Sudiana, I Ketut | |
dc.contributor.author | Sarmanu | |
dc.contributor.author | Paulus, Liben | |
dc.contributor.author | Santosa, Rahajoe Imam | |
dc.contributor.author | Utomo, Budi | |
dc.date.accessioned | 2021-04-01T04:49:00Z | |
dc.date.available | 2021-04-01T04:49:00Z | |
dc.date.issued | 2020-02-03 | |
dc.identifier.issn | 0974 - 9365 | |
dc.identifier.uri | http://dspace.uc.ac.id/handle/123456789/3260 | |
dc.description.abstract | Electro acupuncture (EA) with a high frequency
of 100 Hertz (HZ) at ST36 (Zusanli) acupoint
is capable of stimulating interferon gamma
(IFN-γ) as an phagocytosis activator through
substance P (SP) in hyperglycemic conditions.
EA at High frequency (100 Hz) ST36 acupoint
administered in hyperglycemic rats daily for
seven and fourteen days consecutively. Examination
of SP and IFN-γ levels using enzyme
linked immunosorbent assay (ELISA) method
with blood serum. The results indicated that EA
with high frequency of 100 Hz on ST36 able to
increase IFN-γ through SP. | en_US |
dc.language.iso | other | en_US |
dc.subject | Electroacupuncture, ST36, substance P, interferon gamma | en_US |
dc.title | Immune Stimulation by Electroacupuncture at High Frequency ST36 Acupoint through SP on Hyperglycemia | en_US |
dc.type | Other | en_US |