Dimension of Management Control in Entrepreneurial University
| dc.contributor.author | Radianto, Wirawan | |
| dc.contributor.author | Wijaya, Oscarius Yudhi | |
| dc.date.accessioned | 2021-07-15T01:20:12Z | |
| dc.date.available | 2021-07-15T01:20:12Z | |
| dc.date.issued | 2019 | |
| dc.identifier.issn | 25937650 | |
| dc.identifier.uri | http://dspace.uc.ac.id/handle/123456789/3453 | |
| dc.description.abstract | This study aims to investigate the dimensions of management control system from the lecturers point of view. This study explores how the control dimensions are able to motivate individuals. This study used a qualitative approach with phenomenology methods and case study strategies at universities with entrepreneurial characteristics. Data was collected through in-depth interviews and observations. The results show that there are several control dimensions that are able to influence behavior and motivate individual to work | en_US |
| dc.publisher | EAI | en_US |
| dc.subject | management control, control dimension, entrepreneurial university | en_US |
| dc.title | Dimension of Management Control in Entrepreneurial University | en_US |
| dc.type | Other | en_US |
