DIAGNOSTIC VALUE OF HEMOGLOBIN LEVELS, UREA REDUCTION RATIO AND Kt/V IN DETECTING INTRADIALYTIC HYPERTENSION IN CHRONIC KIDNEY DISEASE PATIENTS UNDERGOING HEMODIALYSIS AT SANGLAH HOSPITAL DENPASAR
| dc.contributor.author | Setyawan, Yuswanto | |
| dc.contributor.author | widiana, I Gde Raka | |
| dc.contributor.author | Kandarini, Yenny | |
| dc.date.accessioned | 2021-10-11T09:07:53Z | |
| dc.date.available | 2021-10-11T09:07:53Z | |
| dc.date.issued | 2020 | |
| dc.identifier.issn | 0263-6352 | |
| dc.identifier.uri | http://dspace.uc.ac.id/handle/123456789/3662 | |
| dc.description.abstract | Hypertensive patients exhibited lower blood flow in posterior cerebral circulation compared to healthy normotensive subjects | en_US |
| dc.publisher | Universitas Udayana | en_US |
| dc.subject | cerebral blood flow, hypertension, posterior circulation | en_US |
| dc.title | DIAGNOSTIC VALUE OF HEMOGLOBIN LEVELS, UREA REDUCTION RATIO AND Kt/V IN DETECTING INTRADIALYTIC HYPERTENSION IN CHRONIC KIDNEY DISEASE PATIENTS UNDERGOING HEMODIALYSIS AT SANGLAH HOSPITAL DENPASAR | en_US |
| dc.type | Article | en_US |
