Team Ambidexterity: Investigating Its Antecedent And Consequence Of Innovation Success
| dc.contributor.author | Jacob, Gabriel Henry | |
| dc.contributor.author | Liang, Xingye | |
| dc.contributor.author | Gielnik, Michael Marcus | |
| dc.contributor.author | Kaur, Ameek | |
| dc.contributor.author | Antonio, Tony | |
| dc.contributor.author | Murwani, Fulgentius Danardana | |
| dc.contributor.author | Hendrasmoro | |
| dc.contributor.author | Hasan, Johan | |
| dc.contributor.author | Waney, Gamaliel | |
| dc.contributor.author | Christiani, Natalia | |
| dc.contributor.author | Lam, Swee-Sum | |
| dc.contributor.author | Seah, David Jeremiah | |
| dc.date.accessioned | 2021-11-18T03:37:47Z | |
| dc.date.available | 2021-11-18T03:37:47Z | |
| dc.date.issued | 2020 | |
| dc.identifier.issn | 2151-6561 | |
| dc.identifier.uri | http://dspace.uc.ac.id/handle/123456789/3848 | |
| dc.description.abstract | Ambidexterity theory proposes that systems pursuing innovation at the individual, team or, organization level must be capable of performing both exploratory and exploitative activities to successfully deal with the conflicting demands of innovation. Empirical support has been found for this theory at the individual level, but not at the team level. To address this gap, we conceptualized ambidexterity at the team level, and investigated its antecedent, as well as whether and when it leads to innovation success. Results using 395 members from 89 business venture teams developing innovative product or service indicated a team’s aggregated personal initiative is positively related to team ambidexterity. Further, error management climate moderated the relationship between team ambidexterity and innovation success: this relationship was only positive when error management climate was high. | en_US |
| dc.publisher | Academy of Management Proceedings | en_US |
| dc.title | Team Ambidexterity: Investigating Its Antecedent And Consequence Of Innovation Success | en_US |
| dc.type | Article | en_US |
