Wellness Tourism: Exploring Urban Wellness Tourist Motivation, Attitude, and Acceptability
| dc.contributor.author | Kusumawidjaya, Erris | |
| dc.contributor.author | Pantja Djati, Sundring | |
| dc.contributor.author | Oktadiana, Hera | |
| dc.contributor.author | Kaihatu, Thomas Stefanus | |
| dc.contributor.author | Mitasari, Rean | |
| dc.date.accessioned | 2023-10-05T06:29:12Z | |
| dc.date.available | 2023-10-05T06:29:12Z | |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 2593-7650 | |
| dc.identifier.uri | https://dspace.uc.ac.id/handle/123456789/6673 | |
| dc.description.abstract | The purpose of this paper is to investigate the connection between egoistic motivation, hedonic motivation, attitude, and acceptability in the context of urban wellness tourism. Survey is conducted and has managed to collect 104 samples from respondents' participation. The findings show that hedonic motivation has a positive and significant influence on urban wellness tourism attitudes. However, it has been demonstrated that egoistic motivation has no influence on attitude. Meanwhile attitude also positively and significantly influence acceptability of urban wellness tourism. Based on the findings, theoretical and empirical implications are discussed, as well as the study's limitations and future research possibilities. | en_US |
| dc.publisher | EAI | en_US |
| dc.subject | Wellness Tourism | en_US |
| dc.subject | Egoistic Motivation | en_US |
| dc.subject | Hedonic Motivation | en_US |
| dc.subject | Attitude | en_US |
| dc.subject | Acceptability | en_US |
| dc.title | Wellness Tourism: Exploring Urban Wellness Tourist Motivation, Attitude, and Acceptability | en_US |
| dc.type | Article | en_US |
