PENGARUH RETAIL MIX TERHADAP LOYALITAS KONSUMEN DENGAN CUSTOMER SATISFACTION SEBAGAI VARIABEL INTERVENING DI GIORDANO CIPUTRA WORLD SURABAYA
| dc.contributor.author | Irawati, Ciendra | |
| dc.contributor.author | Subagio, Hartono | |
| dc.date.accessioned | 2024-01-29T03:38:00Z | |
| dc.date.available | 2024-01-29T03:38:00Z | |
| dc.date.issued | 2015 | |
| dc.identifier.uri | https://dspace.uc.ac.id/handle/123456789/7077 | |
| dc.description.abstract | This research aims to analyze the impact of Retail Mix (customer service, store design and display, communication mix, location, merchandise assortment, and pricing) on consumer loyalty of Giordano Ciputra World Surabaya through consideration of customer satisfaction. This research will be conducted by distributing questionnaires to 200 respondents which are consumer of Giordano. Quantitative analysis with structural equation model method was used for the techinal analysis. The result shows there is significant correlation between the retail mix and the customer satisfaction to consumer loyalty in Giordano. | en_US |
| dc.publisher | UNIVERSITAS KRISTEN PETRA SURABAYA | en_US |
| dc.subject | Retail marketing mix | en_US |
| dc.subject | customer service | en_US |
| dc.subject | store design and display | en_US |
| dc.subject | communication mix | en_US |
| dc.subject | location | en_US |
| dc.subject | merchandise assortment | en_US |
| dc.subject | price | en_US |
| dc.subject | customer satisfaction | en_US |
| dc.subject | customer loyalty | en_US |
| dc.title | PENGARUH RETAIL MIX TERHADAP LOYALITAS KONSUMEN DENGAN CUSTOMER SATISFACTION SEBAGAI VARIABEL INTERVENING DI GIORDANO CIPUTRA WORLD SURABAYA | en_US |
| dc.type | Article | en_US |
