TECHNOLOGY ACCEPTANCE MODEL (TAM): THE EFFECT OF FINANCIAL LITERACY ON EFFECTIVENESS OF USING QRIS ON MSME OWNERS IN INDONESIA
| dc.contributor.author | Santoso, Vebrillia | |
| dc.contributor.author | Nainggolan, Romauli | |
| dc.date.accessioned | 2024-01-31T02:28:09Z | |
| dc.date.available | 2024-01-31T02:28:09Z | |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 2614-1280 | |
| dc.identifier.uri | https://dspace.uc.ac.id/handle/123456789/7087 | |
| dc.title | TECHNOLOGY ACCEPTANCE MODEL (TAM): THE EFFECT OF FINANCIAL LITERACY ON EFFECTIVENESS OF USING QRIS ON MSME OWNERS IN INDONESIA | en_US |
| dc.type | Article | en_US |
