THE EFFECTS OF EXPERIENTIAL MARKETING AND EXPERIENTIAL VALUE ON CUSTOMER SATISFACTION IN GELARE CAFÉ IN SURABAYA
| dc.contributor.author | Subagio, Hartono | |
| dc.date.accessioned | 2024-01-31T08:33:27Z | |
| dc.date.available | 2024-01-31T08:33:27Z | |
| dc.date.issued | 2014 | |
| dc.identifier.uri | https://dspace.uc.ac.id/handle/123456789/7092 | |
| dc.description.abstract | This study aimed to analyze the effect of experiential marketing and experiential value on customer satisfacton at Gelare Café in Surabaya. The observed sample includes 200 respondents and the sampling method used is judgmental sampling. The analysis tool employed in this study is Structural Equation Modeling (SEM). Results of the study show that experiential marketing and experiential value has significant effects on customer satisfaction in Gelare Café Surabaya. Thus it can be concluded that increase or improvement in experiential marketing can increase or improve experiential value, and significantly affects customer satisfaction . | en_US |
| dc.publisher | MAG Scholar Conference | en_US |
| dc.subject | Experiential marketing | en_US |
| dc.subject | experiential value | en_US |
| dc.subject | customer satisfaction | en_US |
| dc.title | THE EFFECTS OF EXPERIENTIAL MARKETING AND EXPERIENTIAL VALUE ON CUSTOMER SATISFACTION IN GELARE CAFÉ IN SURABAYA | en_US |
| dc.type | Article | en_US |
