Exploring the Influence of Parental Financial Behavior, Financial Literacy, and Herding Behavior on Investment Behavior Among Generation Z Investors
| dc.contributor.author | Sentosa, Keivo Yakana Kanaka | |
| dc.contributor.author | Gosal, Gladys Greselda | |
| dc.date.accessioned | 2024-02-09T03:58:45Z | |
| dc.date.available | 2024-02-09T03:58:45Z | |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 2541-6839 | |
| dc.identifier.uri | https://dspace.uc.ac.id/handle/123456789/7120 | |
| dc.description.abstract | This study aims to determine the influence of parents' financial behavior, financial literacy, and herding behavior on the investment behavior of Generation Z Investors. The population of this study is management students of Universitas Ciputra Surabaya, with a total of 364 respondents. The sample selection method utilized a purposive sampling technique. The study was conducted by questionnaires and using the Structural Equation Model - Partial Least Square (SEM-PLS). This study showed that Parent Financial Behavior has positive effects on Financial Literacy and does not directly affect the Investment Behavior of Generation Z investors in management students of Universitas Ciputra Surabaya but instead has indirect effects on the students' Financial Literacy. This study also shows that Herding Behavior positively affects the Investment Behavior of undergraduate management students of Ciputra University Surabaya. | en_US |
| dc.publisher | FAKULTAS EKONOMI DAN BISNIS, UNIVERSITAS JENDERAL SOEDIRMAN | en_US |
| dc.subject | Parents Financial Behavior | en_US |
| dc.subject | Financial Literacy | en_US |
| dc.subject | Herding Behavior | en_US |
| dc.subject | Investment Behavior JEL Code : G40 | en_US |
| dc.subject | G53 | en_US |
| dc.subject | I31 | en_US |
| dc.title | Exploring the Influence of Parental Financial Behavior, Financial Literacy, and Herding Behavior on Investment Behavior Among Generation Z Investors | en_US |
| dc.type | Article | en_US |
