Underpricing or Overvaluation? Theoretical Review of Initial Public Offering Phenomenon
| dc.contributor.author | Yusup, Adi Kurniawan | |
| dc.date.accessioned | 2025-02-11T07:56:00Z | |
| dc.date.available | 2025-02-11T07:56:00Z | |
| dc.date.issued | 2022 | |
| dc.identifier.issn | 2734-9845 | |
| dc.identifier.uri | https://dspace.uc.ac.id/handle/123456789/7881 | |
| dc.description.abstract | Abstract: The abnormal initial return of Initial Public Offerings (IPOs) has become an interesting financial phenomenon that attracts many researchers’ interest. This phenomenon has become more attractive because IPOs have increased during the pandemic since 2021. This study investigates whether the positive initial performance of IPO stock led to underpricing or overvaluation in a broader context in the form of literature reviews. After elaborating and analyzing several related studies, theories and empirical research in the literature, this research finds that the aftermarket has a lower performance than the initial one. It shows that abnormal initial returns tend to be caused by investors’ overvaluation and overreaction instead of underpricing. | en_US |
| dc.publisher | VNU Journal of Economics and Business | en_US |
| dc.subject | Abnormal return | en_US |
| dc.subject | initial return | en_US |
| dc.subject | IPO | en_US |
| dc.subject | underpricing | en_US |
| dc.subject | overvaluation | en_US |
| dc.title | Underpricing or Overvaluation? Theoretical Review of Initial Public Offering Phenomenon | en_US |
| dc.type | Article | en_US |
