The Effect Of Board Capital On The Efficiency Of Indonesian Commercial Banks In 2020-2022
| dc.contributor.author | Sanjaya, Steven | |
| dc.contributor.author | Widianingsih, Luky Patricia | |
| dc.date.accessioned | 2025-03-28T12:33:33Z | |
| dc.date.available | 2025-03-28T12:33:33Z | |
| dc.date.issued | 2024 | |
| dc.identifier.issn | P-ISSN : 23888412 E-ISSN : 27164411 | |
| dc.identifier.uri | https://dspace.uc.ac.id/handle/123456789/8069 | |
| dc.description.abstract | This study aims to examine whether Board Capital factors have an effect on the efficiency of state-owned and private commercial banks in Indonesia. This study uses secondary data from annual reports and LinkedIn for 48 commercial banks in Indonesia for the period 2020-2022. The results of the study show that Education Capital does not have an effect on bank efficiency, Experience Capital has a negative effect, and Networking Capital has a positive effect. The significant control variables are NIM, Bank size, Bank age, and Pandemic year. Board of directors' networking becomes an important factor in improving bank efficiency in Indonesia. | en_US |
| dc.publisher | UNIVERSITAS DEHASEN BENGKULU | en_US |
| dc.subject | Bank Efficiency | en_US |
| dc.subject | Board Capital | en_US |
| dc.subject | Education Capital | en_US |
| dc.subject | Experience Capital | en_US |
| dc.subject | Networking Capital | en_US |
| dc.title | The Effect Of Board Capital On The Efficiency Of Indonesian Commercial Banks In 2020-2022 | en_US |
| dc.type | Article | en_US |
