THE IMPACT OF PRODUCT QUALITY, DESIGN, BRAND, AND PRICE TOWARDS CONSUMER’S BUYING DECISION ON HERTURE’S PRODUCTS
| dc.contributor.author | Deery S, Chaidir | |
| dc.date.accessioned | 2022-06-24T04:03:15Z | |
| dc.date.available | 2022-06-24T04:03:15Z | |
| dc.date.issued | 2015 | |
| dc.identifier.uri | http://dspace.uc.ac.id/handle/123456789/5103 | |
| dc.description.abstract | the purpose of this research is to discover the existance of the impact of product quality, design, brand and price towards the consumer’s buying decision of Herture’s products. The population used in this research is Herture’s reachable consumers, numbered at 63 person and all of them were used as samples. Questionnaires are used to collect the data from the respondents. The dependent variable is buying decision, and the in dependent variables in this research are product quality, design, brand, and price. Multiple linear regression method was used in this research to analyze the data collected. The result of this research shows that product quality, design, brand, and price have a significant effect on the buying decision of Herture’s products | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Ciputra | en_US |
| dc.subject | Product Quality | en_US |
| dc.subject | Design | en_US |
| dc.subject | Brand | en_US |
| dc.subject | Price | en_US |
| dc.title | THE IMPACT OF PRODUCT QUALITY, DESIGN, BRAND, AND PRICE TOWARDS CONSUMER’S BUYING DECISION ON HERTURE’S PRODUCTS | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nidn | 6015208 | |
| dc.identifier.kodeprodi | 61201 | |
| dc.identifier.nim | 10311007 | |
| dc.identifier.dosenpembimbing | Lenny Gunawan |
Files in this item
This item appears in the following Collection(s)
-
Manajemen
Manajemen
