STUDI KELAYAKAN CUCI MOTOR
| dc.contributor.author | Halim, Andri Yohanes | |
| dc.date.accessioned | 2024-01-26T08:18:33Z | |
| dc.date.available | 2024-01-26T08:18:33Z | |
| dc.date.issued | 2012 | |
| dc.identifier.uri | https://dspace.uc.ac.id/handle/123456789/7067 | |
| dc.description | This study is aimed to analyze the feasibility of a new business, in servicesector that is motorcycle wash service. This new business will be established inManukan, West Surabaya. The target market of this new business is the people inmiddle-low class social, because these people are mostly have motorcycle inmajor. This study analyzed external and internal factors which likely will begreater in affecting the business, such as market, financial, management, humanresources, technology, legal, and technical aspects. Hence, this study involvedsurveying activities to the sample subject they are the people whose motorcycledan also observing the competitor. By this survey and observation, the study canestimate the strengths and the weaknesses of the business that will be established.Beside that, this study also will be know the expectation and the position ofbusiness in the point of view of people. Based on the analysis of feasibility thatincluded the internal and external fators, it can be explained that this business isfeasible and financially, it has the range of retun of investment less than oneyears. | en_US |
| dc.description.abstract | Bentuk penelitian Studi Kelayakan Bisnis ditujukan pada pembuatanbisnis baru. Usaha yang akan diuji adalah jasa cuci motor. Usaha ini akandilaksanakan di daerah Manukan. Di mana daerah ini merupakan daerahperumahan orang-orang menengah ke bawah yang mayoritas memiliki motor.Sampel yang akan diuji dalam pembuatan usaha ini adalah orang-orang yangmemiliki kendaraan roda dua. Observasi bentuk dan jenis usaha serta jenisoperasional usaha dilakukan dengan mendatangi bengkel cuci motor pesaing yangsudah terlebih dahulu buka. Sehingga dapat ditentukan juga posisi usaha yangnantinya akan dilaksanakan. Selain itu pengadaan kuisioner kepada pengendaramotor yang bertujuan untuk mengetahui kepuasan konsumen dalam pembelianjasa dari usaha jasa cuci motor. Hasil yang memuaskan dapat dilihat dari segalaaspek. Usaha ini inyatakan layak untuk dilakukan dengan pengembalian modalkurang lebih satu tahun. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Ciputra Surabaya | en_US |
| dc.subject | Kelayakan Bisnis | en_US |
| dc.subject | Cuci Motor | en_US |
| dc.subject | Aspek Internal | en_US |
| dc.subject | Aspek Eksternal | en_US |
| dc.subject | Business Feasibility | en_US |
| dc.subject | Motorcycle Wash | en_US |
| dc.subject | Internal Aspects | en_US |
| dc.subject | External Aspects | en_US |
| dc.title | STUDI KELAYAKAN CUCI MOTOR | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.kodeprodi | 61201 | |
| dc.identifier.nim | 10107116 | |
| dc.identifier.dosenpembimbing | David Sukardi Kodrat |
Files in this item
This item appears in the following Collection(s)
-
Manajemen
Manajemen
