ANALISA CUSTOMER VALUE TERHADAP CUSTOMER LOYALTY DENGAN CUSTOMER SATISFACTION SEBAGAI VARIABEL INTERVENING PADA RESTORAN BANDAR DJAKARTA SURABAYA
| dc.contributor.author | Logiawan, Yenny | |
| dc.contributor.author | Subagio, Hartono | |
| dc.date.accessioned | 2024-01-29T04:08:44Z | |
| dc.date.available | 2024-01-29T04:08:44Z | |
| dc.date.issued | 2014 | |
| dc.identifier.uri | https://dspace.uc.ac.id/handle/123456789/7081 | |
| dc.description.abstract | This research is quantitative causal. All data contained in this reseach obtained through the method interview with questionnaire. The samples were 200 visitors who had done the buying process Bandar Djakarta restaurant in Surabaya. The results of the analysis using the Structural Equation Model (SEM) concluded that customer value at Bandar Djakarta restaurant Surabaya has a significant effect on customer satisfaction. Other results indicated that customer satisfaction Bandar Djakarta restaurant in Surabaya has a significant effect on loyalty that can be given | en_US |
| dc.publisher | UNIVERSITAS KRISTEN PETRA SURABAYA | en_US |
| dc.subject | Customer value | en_US |
| dc.subject | customer satisfaction | en_US |
| dc.subject | customer loyalty | en_US |
| dc.title | ANALISA CUSTOMER VALUE TERHADAP CUSTOMER LOYALTY DENGAN CUSTOMER SATISFACTION SEBAGAI VARIABEL INTERVENING PADA RESTORAN BANDAR DJAKARTA SURABAYA | en_US |
| dc.type | Article | en_US |
