THE INFLUENCE OF 5 STAR HOTEL DISASTER RESILIENCE ON GENERATION X & Y ECO-FRIENDLY ATTITUDES WITH A MEDIATION OF HOTEL ECO- COMPONENT IN SURABAYA
| dc.contributor.author | Yahya, Ellen Lawrencia | |
| dc.date.accessioned | 2024-12-11T03:43:47Z | |
| dc.date.available | 2024-12-11T03:43:47Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | https://dspace.uc.ac.id/handle/123456789/7742 | |
| dc.description.abstract | As there are changes about hotels’ facilities during and its effect on guests, not many view it from eco-friendly attitudes of the guests’ perspectives. This study aims to find out the effects of hotel’s hygiene towards guests’ eco-friendly attitudes with a mediation of hotel eco-component. The data was collected online from 54 respondents that had stayed in 5 star hotel in Surabaya during pandemic and analyzed using SmartPLS. The study shows that hotel’s hygiene significant positively affects guests’ eco-friendly attitudes with a partial mediation of hotel’s eco-component. This concluded that guests’ eco-friendly attitudes are influenced by the eco-friendly level of the environment around them and will have significant changes along with it. | en_US |
| dc.publisher | Universitas Ciputra | en_US |
| dc.title | THE INFLUENCE OF 5 STAR HOTEL DISASTER RESILIENCE ON GENERATION X & Y ECO-FRIENDLY ATTITUDES WITH A MEDIATION OF HOTEL ECO- COMPONENT IN SURABAYA | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.kodeprodi | 93202 | |
| dc.identifier.nim | 0406011810004 |
Files in this item
This item appears in the following Collection(s)
-
Bisnis Hospitaliti
Bisnis Hospitaliti
