Pengaruh Tingkat Perputaran Piutang dan Rata-Rata Hari Pengumpulan Piutang Terhadap Likiuiditas Studi Kasus pada PT. Jaya Mas Mandiri Plus di Surabaya
| dc.contributor.author | Wanandi, Alvin Dwiki | |
| dc.date.accessioned | 2021-07-01T07:36:04Z | |
| dc.date.available | 2021-07-01T07:36:04Z | |
| dc.date.issued | 2011 | |
| dc.identifier.uri | http://dspace.uc.ac.id/handle/123456789/3414 | |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Ciputra Surabaya | en_US |
| dc.title | Pengaruh Tingkat Perputaran Piutang dan Rata-Rata Hari Pengumpulan Piutang Terhadap Likiuiditas Studi Kasus pada PT. Jaya Mas Mandiri Plus di Surabaya | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.kodeprodi | 61201 | |
| dc.identifier.nim | 10106901 |
Files in this item
This item appears in the following Collection(s)
-
International Business Management
International Business Management
