CREATING A BRAND STRATEGY FOR THE FOOTWEAR INDUSTRY
| dc.contributor.author | Kodrat, David Sukardi | |
| dc.contributor.author | Melinda, Tina | |
| dc.date.accessioned | 2021-09-06T02:48:15Z | |
| dc.date.available | 2021-09-06T02:48:15Z | |
| dc.date.issued | 2021 | |
| dc.identifier.issn | 2456-7760 | |
| dc.identifier.uri | http://dspace.uc.ac.id/handle/123456789/3500 | |
| dc.description.abstract | Purpose – This paper aims to create a brand strategy for the Indonesia footwear industry using Keller's Brand Equity Model and Critical to Quality Tree Model. Design/methodology/approach - This research was conducted using qualitative research approach. The collection of data through interview, observation, documentation and Focus Group Discussion (FGD). Then, data was analyzed using a Keller's Brand Equity Model framework and Critical to Quality Tree Model for Identifying Customer Needs. Findings – The finding confirms the Keller's Brand Equity Model and Critical to Quality Tree in creating a brand strategy for the Indonesia Footwear Industry context. In addition, the customer's perception on the brand salience of Keller's Brand Equity Model are important to develop the brand identity. While, Critical to Quality Tree Model contribute to identifying the needs of the brand. Originality/value – This research enhances the existing brand's model to strategize a brand equity of the footwear industry from the customer's perspective. | en_US |
| dc.publisher | IJEBMR | en_US |
| dc.subject | Brand salience, brand performance, brand image, brand judgment, brand feeling, brand equity, and critical to quality tree. | en_US |
| dc.title | CREATING A BRAND STRATEGY FOR THE FOOTWEAR INDUSTRY | en_US |
| dc.type | Article | en_US |
