Pengaruh Penerapan Sumber Daya dan Inovasi Digital terhadap Model Bisnis dan Kapasitas Inovasi terhadap Kinerja Usaha Mikro Kecil dan Menengah Toko Emas di Kabupaten Blora dan Grobogan di Masa Pandemi Covid-19
| dc.contributor.author | Wijaya, Alim | |
| dc.date.accessioned | 2026-03-03T05:21:41Z | |
| dc.date.available | 2026-03-03T05:21:41Z | |
| dc.date.issued | 2022-01-17 | |
| dc.identifier.uri | https://dspace.uc.ac.id/handle/123456789/9253 | |
| dc.description | This study aims to analyze the effect of implementing business model resources, digital innovation activities, business models, and innovation capacity on low-middle enterprise performance. The background of the research is due to the Covid-19 pandemic which has caused a decrease in the number of low-middle enterprise accompanied by digital disruption that makes people habitually move online. The existence of a pandemic and digital disruption has forced low-middle enterprise business owners in jewelry shops, especially Blora Regency and Grobogan Regency to implement digital innovation into their business models in order to improve company performance. However, many business owners have not implemented digitalization because they are not fully willing to allocate their funds for business model resources and innovation practices. The method used is quantitative with data collection tools in the form of a questionnaire using a Likert scale. The sample used is a jewelry shop located in Blora Regency and Grobogan Regency with several criteria. The number of samples was calculated by the Hair formula. The variables used in this research are Business Model Resources (X1), Digital Innovation Activities (X2), Business Model (X3), Innovation Capacity (X4) and Company Performance (X5). Data analysis using SEM method with the help of SmartPLS 3.0 software. The results of the study show that there is a significant relationship between variables except for the Digital Innovation Activity (X2) and Business Model (X3) variables because digital innovation activities are considered to lack a competitive advantage against market needs. | en_US |
| dc.description.abstract | Penelitian ini bertujuan untuk menganilisis pengaruh penerapan sumber daya model bisnis, aktivitas inovasi digital, model bisnis, dan kapasitas inovasi terhadap kinerja UMKM. Latar belakang dari penelitian akibat adanya pandemi covid-19 yang menyebabkan penurunan jumlah UMKM disertai disrupsi digital yang membuat kebiasaan masyarakat beraktivitas secara online. Adanya pandemi dan disrupsi digital memaksa para pelaku usaha UMKM toko emas khususnya Kabupaten Blora dan Kabupaten Grobogan untuk menerapkan inovasi digital ke dalam model bisnisnya supaya dapat meningkatkan kinerja perusahaan. Namun, banyak para pelaku UMKM yang belum menerapkan digitalisasi karena belum sepenuhnya mau mengalokasikan dananya untuk sumber daya model bisnis dan praktik inovasi. Metode yang digunakan adalah kuantitatif dengan alat pengumpulan data berupa kuesioner dengan menggunakan skala likert. Sampel yang digunakan merupakan toko emas yang berada di Kabupaten Blora dan Kabupaten Grobogan dengan beberapa kriteria. Jumlah sampel dihitung dengan rumus Hair. Variabel yang digunakan dalam penelitian ini yaitu Sumber Daya Model Bisnis (X1), Aktivitas Inovasi Digital (X2), Model Bisnis (X3), Kapasitas Inovasi (X4) dan Kinerja Perusahaan (X5). Analisis data menggunakan metode SEM dengan bantuan perangkat lunak SmartPLS 3.0. Hasil penelitian menunjukkan adanya hubungan signifikan antar variable kecuali pada variable Aktivitas Inovasi Digital (X2) dan Model Bisnis (X3) karena aktivitas inovasi digital dinilai kurang memiliki keunggulan kompetitif terhadap kebutuhan pasar. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Ciputra | en_US |
| dc.subject | Model Bisnis | en_US |
| dc.subject | Sumber Daya Model Bisnis | en_US |
| dc.subject | UMKM | en_US |
| dc.subject | Toko Emas | en_US |
| dc.subject | Business Model | en_US |
| dc.subject | Business Model Resources | en_US |
| dc.subject | Low-middle Enterprise | en_US |
| dc.subject | Jewelry shop | en_US |
| dc.title | Pengaruh Penerapan Sumber Daya dan Inovasi Digital terhadap Model Bisnis dan Kapasitas Inovasi terhadap Kinerja Usaha Mikro Kecil dan Menengah Toko Emas di Kabupaten Blora dan Grobogan di Masa Pandemi Covid-19 | en_US |
| dc.title.alternative | The Effect of Application of Resources and Digital Innovation on Business Models and Innovation Capacity on the Performance of Micro, Small and Medium Enterprises Gold Shops in Blora and Grobogan Regency during the Covid-19 Pandemic | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.kodeprodi | 61101 | |
| dc.identifier.dosenpembimbing | Tommy Christian Efrata |
Files in this item
This item appears in the following Collection(s)
-
Magister Manajemen
Magister Manajemen
