dc.contributor.author | Utami, Christina Whidya | |
dc.contributor.author | Bernardus, Denny | |
dc.contributor.author | Shinta, Gek | |
dc.date.accessioned | 2017-07-04T02:38:24Z | |
dc.date.available | 2017-07-04T02:38:24Z | |
dc.date.issued | 2015-04-24 | |
dc.identifier.citation | Utami, C. W., Bernardus, D. & Shinta, Gek.. 2017.The Pattern Analysis of Family Business Succession A Study on Medium Scale Family Business in Indonesia, European Research Studies Journal. 20(2A):461-474. | |
dc.identifier.issn | 11082976 | |
dc.identifier.uri | http://dspace.uc.ac.id/handle/123456789/1013 | |
dc.description.abstract | The family business is a business family members have developed, whose ownership and policy-making are dominated by members of a group with emotional kinship.
The purpose of this study is to analyze whether the management succession patterns including a personality system, a family system, a ownership right system and a management system become the primary factors determining the success of the family business
The results of the study, using Partial Least Square showed Family System variable, had significant influence on Sustainability Family Business Meanwhile, Personality System, Ownership System and Personality system variables had no significant effects on Sustainability of the family business. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | European Research Studies Journal Volume XX, Issue 2A, 2017 | en_US |
dc.subject | Family Business, Personality System, Family System, Ownership System and Management System, Sustainability Family Business. | en_US |
dc.title | The Pattern Analysis of Family Business Succession A Study on Medium Scale Family Business in Indonesia | en_US |
dc.type | Other | en_US |