| dc.contributor.author | Tanuwijaya, Melissa | |
| dc.date.accessioned | 2022-02-11T06:40:29Z | |
| dc.date.available | 2022-02-11T06:40:29Z | |
| dc.date.issued | 2012 | |
| dc.identifier.uri | http://dspace.uc.ac.id/handle/123456789/4545 | |
| dc.description | The purpose of this research is to identify the impact of the service quality and product quality towards Pipop Copy’s customer satisfaction. Furthermore, 1,300 Pipop Copy’s customers are used as population in conducting the research. In this study, samples are taken using purposive sampling with 93 respondents involved in the process. Moreover, data are collected using a questionnaire that is measured by the Likert scale. Additionally, this study employs multiple linear regression analysis which is supported by the SPSS program version 20.
Results have shown that the variable service quality and product quality variables have influenced Pipop Copy’s customer satisfaction, either simultaneously or partially. | en_US |
| dc.description.abstract | Penelitian ini bertujuan untuk mengetahui pengaruh kualitas layanan dan kualitas produk terhadap kepuasan pelanggan Pipop Copy. Populasi penelitian ini adalah pelanggan Pipop Copy sebanyak 1.300 orang. Pada penelitian ini, sampel diambil dengan menggunakan metode purposive sampling sebanyak 93 responden. Data diambil menggunakan kuesioner yang diukur dengan skala Likert. Penelitian ini menggunakan analisis regresi linear berganda dengan bantuan program SPSS versi 20.
Hasil penelitian menunjukkan bahwa variabel kualitas layanan dan kualitas produk berpengaruh baik secara simultan maupun parsial terhadap kepuasan pelanggan Pipop Copy.
Penelitian ini bertujuan untuk mengetahui pengaruh kualitas layanan dan kualitas produk terhadap kepuasan pelanggan Pipop Copy. Populasi penelitian ini adalah pelanggan Pipop Copy sebanyak 1.300 orang. Pada penelitian ini, sampel diambil dengan menggunakan metode purposive sampling sebanyak 93 responden. Data diambil menggunakan kuesioner yang diukur dengan skala Likert. Penelitian ini menggunakan analisis regresi linear berganda dengan bantuan program SPSS versi 20.
Hasil penelitian menunjukkan bahwa variabel kualitas layanan dan kualitas produk berpengaruh baik secara simultan maupun parsial terhadap kepuasan pelanggan Pipop Copy. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Ciputra Surabaya | en_US |
| dc.subject | Kualitas layanan | en_US |
| dc.subject | Kualitas produk | en_US |
| dc.subject | kepuasan pelanggan | en_US |
| dc.title | PENGARUH KUALITAS LAYANAN DAN KUALITAS PRODUK TERHADAP KEPUASAN PELANGGAN PIPOP COPY | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.kodeprodi | 61201 | |
| dc.identifier.nim | 10109268 | |