The Effects of Brands Community and Brand Trust on Brand Loyalty
| dc.contributor.author | Kristanto, Michael | |
| dc.contributor.author | Melinda, Tina | |
| dc.date.accessioned | 2016-09-15T03:36:13Z | |
| dc.date.available | 2016-09-15T03:36:13Z | |
| dc.date.issued | 2016-08-22 | |
| dc.identifier.issn | 2356-3206 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/705 | |
| dc.description.abstract | Indonesia is a potential market for two wheel motorcycle riders especially Harley Davidson. Harley Davidson brand has gained the trust of consumers in Indonesia because there is a pride to drive the motor. HD brand trust towards the motor is likely to give effects on brand loyalty. The purpose of this study aims to test the effects of brand community on brand loyalty in the Republic of Harley, to test the effect of brand trust on brand loyalty in the Republic of Harley, and to examine the effects of brand communities and brand trust on brand loyalty. Using a quantitative research method, this study involved as many as 45 riders from 3 motorcycle clubs in Surabaya as research samples. This study found that brand community does not have effects on brand loyalty in HD bikers partially, brand trust partially have significant effects on brand loyalty in HD bikers, and brand communities and brand trust simultaneously have effects on brand loyalty of HD motorists. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | The 3rd ICOEN 2016 - Book 4 - Universitas Ciputra | en_US |
| dc.subject | Brand community, brand trust, brand loyalty | en_US |
| dc.title | The Effects of Brands Community and Brand Trust on Brand Loyalty | en_US |
| dc.type | Other | en_US |
